主要產品:
型號 | 輸入電壓 | 脈沖電壓 | 脈沖電流 | 脈沖頻率 | 占空比 | 應用行業(yè) |
HNZM12-100 | AC220V | DC0-12V | 0-100A | 100-2000HZ | 1-99% | 電鍍/水處理 |
HNZM30-300 | AC220V | DC0-30V | 0-300A | 500HZ-1000HZ | 10-50% | 電鍍/水處理 |
HNZM50-1000 | AC380V | DC0-50V | 0-1000A | 20KHZ-50KHZ | 20-80% | 脈沖電解 |
HNZM75-300 | AC380V | DC0-75V | 0-300A | 500HZ-3000HZ | 10-80% | 脈沖電絮凝/電催化 |
HNZM100-100 | AC380V | DC0-100V | 0-100A | 100-1000HZ | 1-99% | 電解/電絮凝 |
HNZM200-20 | AC380V | DC0-200V | 0-20A | 300-2000HZ | 1-99% | 氧化/電絮凝 |
HNZM400-100 | AC380V | DC0-400V | 0-100A | 500-1500HZ | 1-99% | 電絮凝 |
HNZM600-100 | AC380V | DC0-600V | 0-100A | 20K-50KHZ | 1-99% | 真空鍍膜/電絮凝 |
HNZM750-10 | AC380V | DC0-750V | 0-10A | 100-2000HZ | 1-99% | 微弧氧化 |
HNZM1000-5 | AC380V | DC0-1000V | 0-5A | 100HZ-500HZ | 20-60% | 磁控濺射/電容充電 |
HNZM5000-1 | AC380V | DC0-5000V | 0-1A | 50-500HZ | 10-50% | 離子注入/實驗室試驗 |
HNZM20K-1 | AC380V | DC0-20KVA | 0-1A | 10-100HZ | 30% |
水處理/等離子試驗 |